-
Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Beijing Hotels by Price
All Hotels in Beijing by Cost
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Beijing Super 8 Hotel - Wangfujing Area | Dongcheng | 23 USD | ||
| Beijing Courtel | Dongcheng | 52 USD | ||
| Imperial Courtyard | Dongcheng | 52 USD | ||
| Beijing Sihe Courtyard Hotel | Dongcheng | 66 USD | ||
| Soluxe Courtyard Hotel Beijing | Xicheng | 81 USD |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Beijing Forbidden City Hotel | ![]() |
Dongcheng | 30 USD | |
| Beijing Dream Castle | ![]() |
Chaoyang | 38 USD | |
| Lu Song Yuan Hotel | ![]() |
Dongcheng | 49 USD |
Superior |
First-Class |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Beijing Qianyuan International Hotel | Dongcheng | 62 USD | ||
| China Lounge Courtyard Boutique Hotel | Xicheng | 68 USD | ||
| Park Plaza Beijing Science Park | Haidian | 71 USD | ||
| Hotel G Beijing | Chaoyang | 203 USD | ||
| The Ritz-Carlton Beijing | Chaoyang | 308 USD |


